Geothermal Energy Expo 2009
The Geothermal Energy Expo hosts the world’s largest gathering of vendors providing support for geothermal resource exploration, characterization, development, production, and management. It provides a unique opportunity for exhibitors to showcase their projects, equipment, services, and state of the art technology to the geothermal community.
In 2008, nearly 1800 people walked the Expo floor at the Geothermal Energy Expo. And we expect our 2009 Geothermal Energy to be the largest yet!
When: October 4-7, 2009
Where: Peppermill Hotel and Casino, Reno, NV USA
Exhibitors
| COMPANY | BOOTH # |
| 101 Pipe & Casing, Inc. | 107 |
| Atlas Copco | 223,122 |
| Baker Hughes | 220 |
| Boart Longyear | 518 |
| Brush Turbogenerators | 101 |
| Bureau of Land Management | 118 |
| Cameron | 102 |
| Campbell Scientific | 214 |
| Center Rock Inc. | 615 |
| Cryostar | 308,409 |
| CSE Engineering | 206 |
| DHI Services | 602 |
| Dresser-Rand Company | 620 |
| ElectraTherm, Inc. | 811 |
| EMPSi | 807 |
| EvapTech Inc. | 103 |
| Freemyer Industrial Pressure, LP | 404,402 |
| Fuji Electric | 110,108 |
| GEFCO- Newsom Industries | 121 |
| Geo-Heat Center | 803 |
| GeoTek Energy, LLC | 502 |
| Geothermal Development Associates | 519,418 |
| Geothermal Education Office | 801 |
| Geothermal Energy Association | 800 |
| Geothermal Resources Council | 802 |
| Gradient Geothermal | 307 |
| Halliburton | 422,420 |
| Holland and Hart | 504 |
| Horizon Well Logging | 521 |
| Iceland America Energy | 120 |
| Islandsbanki | 509,408 |
| ISOR-Iceland GeoSurvey | 304 |
| J.W. Wood/Northern Industrial Sales | 718 |
| JBR Environmental Consultants, Inc. | 216 |
| Kelly Pipe Co | 503 |
| LA Turbine | 522 |
| MadgeTech, Inc. | 603 |
| Mill Man Steel | 221 |
| Mitsubishi Power Systems Americas, Inc. | 808,809 |
| Nalco Company | 209 |
| NASH, A Gardner Denver Product | 406 |
| Nevada Commission on Economic Development | 104 |
| Ormat Technologies, Inc. | 116,114,112 |
| Pacific Process Systems | 421 |
| PBS&J | 506 |
| Perma Works | 815 |
| Pipe Valve & Fitting Co/Smith Fibercast | 204 |
| Potter Drilling Inc. | 423 |
| POWER Engineers | 322,320 |
| PowerChem Technology | 419,318 |
| Processes Unlimited International, Inc. | 106 |
| Quantec Geoscience | 208 |
| RMT, Inc. | 813 |
| Rocky Mountain Oilfield Testing Center | 721 |
| Rotork Controls | 212 |
| Ruen Drilling, Inc. | 505 |
| Shaw Group | 507 |
| Sierra Geothermal Power | 514 |
| SNC-Lavalin Constructors, Inc. | 210 |
| SpecTIR/Aerospace | 405 |
| Stoel Rives LLP | 520 |
| Stork H&E Turbo Blading | 516 |
| Sulzer Pumps | 720 |
| Team Australia Geothermal- Australian Geothermal Energy Assocation | 219,217,215 |
| Thermasource | 317,315,313,311 |
| Thermochem | |
| Tiger | 512,510,508 |
| TIX Corporation | 207 |
| TNG Energy Services, Inc | 403 |
| Turbine Air Systems | 309 |
| TurboCare, Inc. | 213,211 |
| U.S. Department of Energy Geothermal Technologies Program | 303 |
| U.S. Navy Geothermal Program Office | 623,621 |
| US Geothermal Inc. | 302 |
| UTC Power | 113,111 |
| Visionary Industrial Insulation | 109 |
| Well Analysis Corporation | 306 |
| Wellons Water Technology | 203,205 |
| Western Cultural Resource Management | 523 |
| Western GeoPower Corporation | 117 |
| Wolverine Tube, Inc. | 119 |
| Wood Group Field Services | 123 |
| WorleyParsons | 305 |
| Yuba Heat Transfer LLC | 407 |
| Zapata Geophysics |
- US Department of Energy Announces Investment of up to $84 Million in Geothermal Energy
WASHINGTON – U.S. Department of Energy Secretary Steven Chu today announced the release of two Funding Opportunity Announcements (FOAs)...
- Gintech Energy To Present “Hybrid Series” Solar Cell Product At PV EXPO 2012
The upcoming PV Expo 2012 is going to be held from 2/29 (Wed) to 3/2 (Fri) at Tokyo Big Sight...
- MHI to Collaborate with Reykjavik Energy of Iceland In Developing Geothermal Energy Opportunities Worldwide
Executives of Two Companies Sign MOU in Tokyo Tokyo, April 15, 2010 – Mitsubishi Heavy Industries, Ltd. (MHI) and Reykjavik...
- US Department of Energy Awards $338 Million to Accelerate Domestic Geothermal Energy
Innovative geothermal projects are funded in support of project deployment, technology development, and data collection WASHINGTON, DC – U.S. Department...



