Overview of the Main RES-E Support Schemes for Wind Energy in the EU-27 Member States
| COUNTRY | MAIN SUPPORT INSTRUMENT FOR WIND | SETTINGS OF THE MAIN SUPPORT INSTRUMENT FOR WIND IN DETAIL |
| Austria | FIT | New fi xed feed-in tariff valid for new RES-E plants permitted in 2006 and/or 2007: fi xed FIT for years 1-9 (76.5 €/MWh for year 2006 as a starting year; 75.5 €/ MWh for year 2007). Years 10 and 11 at 75 per cent and year 12 at 50 per cent. |
| Belgium | Quota obligation system with TGC; combined with minimum price for wind | Flanders, Wallonia and Brussels have introduced a quota obligation system (based on TGCs). The minimum price for wind onshore (set by the federal government) is 80 €/ MWh in Flanders, 65 €/MWh in Wallonia and 50 €/MWh in Brussels. Wind offshore is supported at the federal level, with a minimum price of 90 €/MWh (the fi rst 216 MW installed: 107 €/MWh minimum). |
| Bulgaria | Mandatory Purchase Price | Mandatory purchase prices (set by State Energy Regulation Commission): new wind installations after 01/01/2006 (duration 12 years each): (i) effective operation >2250 h/a: 79.8 €/MWh; (ii) effective operation <2250 h/a: 89.5 €/MWh. |
| Cyprus | FIT | Fixed feed-in tariff since 2005: in the fi rst fi ve years 92 €/MWh based on mean values of wind speeds; in the next ten years 48-92 €/MWh according to annual wind operation hours (<1750-2000h/a: 85-92 €/MWh; 2000-2550h/a: 63-85 €/MWh; 2550-3300h:/a 48-63 €/MWh). |
| Czech Republic | Choice between FIT and Premium Tariff | Fixed feed-in tariff: 88-114 €/MWh in 2007 (duration: equal to the lifetime); Premium tariff: 70-96 €/MWh in 2007 (duration: newly set every year). |
| Denmark | Market Price and Premium for Wind Onshore; Tendering System for Wind Offshore | Wind onshore: Market price plus premium of 13 €/MWh (20 years); additionally, balancing costs are refunded at 3 €/ MWh, leading to a total tariff of approximately 57 €/MWh. Wind offshore: 66-70 €/MWh (i.e. Market price plus a premium of 13 €/MWh); a tendering system is applied for future offshore wind parks, balancing costs are borne by the owners. |
| Estonia | FIT | Fixed feed-in tariff for all RES: 52 €/MWh (from 2003 – present); current support mechanisms will be terminated in 2015. |
| Finland | Tax Exemptions and Investment Subsidies | Mix of tax exemptions (refund) and investment subsidies: Tax refund of 6.9 €/MWh for wind (4.2 €/MWh for other RES-E). Investment subsidies up to 40 for wind (up to 30 for other RES-E). |
| France | FIT | Wind onshore: 82 €/MWh for ten years; 28-82 €/MWh for the following five years (depending on the local wind conditions). Wind offshore: 130 €/MWh for 10 years; 30-130 €/ MWh for the following 10 years (depending on the local wind conditions). |
| Germany | FIT | Wind onshore (20 years in total): 83.6 €/MWh for at least 5 years; 52.8 €/MWh for further 15 years (annual reduction of 2 is taken into account). Wind offshore (20 years in total): 91 €/MWh for at least 12 years; 61.9 €/MWh for further eight years (annual reduction of 2 taken into account). |
| Greece | FIT | Wind onshore: 73 €/MWh (Mainland); 84.6 €/MWh (Autonomous Islands). Wind Offshore: 90 €/MWh (Mainland); 90 €/MWh (Autonomous Islands); Feed-in tariffs guaranteed for 12 years (possible extension up to 20 years). |
| Hungary | FIT | Fixed feed-in tariff (since 2006): 95 €/MWh; duration: according to the lifetime of technology. |
| Ireland | FIT | Fixed feed-in tariff (since 2006); guaranteed for 15 years: Wind > 5MW: 57 €/MWh; Wind < 5MW: 59 €/MWh. |
| Italy | Quota obligation system with TGC | Obligation (based on TGCs) on electricity producers and importers. Certifi cates are issued for RES-E capacity during the fi rst 12 years of operation, except biomass which receives certifi cates for 100 per cent of electricity production for fi rst eight years and 60 per cent for next 4 years. In 2005 the average certifi cate price was 109 €/MWh. |
| Latvia | Main policy support instrument currently under development | Frequent policy changes and short duration of guaranteed feed-in tariffs (phased out in 2003) result in high investment uncertainty. Main policy currently under development. |
| Lithuania | FIT | Fixed feed-in tariff (since 2002): 63.7 €/MWh; guaranteed for ten years. |
| Luxemburg | FIT | Fixed feed-in tariff: (i) <0.5 MW: 77.6 €/MWh; (ii) >0.5 MW: max. 77.6 €/MWh (i.e. decreasing for higher capacities); guaranteed for ten years. |
| Malta | No support instrument yet | Very little attention to RES-E (also wind) support so far. A low VAT rate is in place. |
| Netherlands | Premium Tariff (0 €/MWh since August 2006) | Premium feed-in tariffs guaranteed for ten years were in place from July 2003. For each MWh RES-E generated, producers receive a green certifi cate. Certifi cate is then delivered to feed-in tariff administrator to redeem tariff. Government put all premium RES-E support at zero for new installations from August 2006 as it believed target could be met with existing applicants. |
| Poland | Quota obligation system. TGCs introduced end 2005 plus renewables are exempted from excise tax | Obligation on electricity suppliers with RES-E targets specifi ed from 2005 to 2010. Poland has an RES-E and primary energy target of 7.5 per cent by 2010. RES-E share in 2005 was 2.6 per cent of gross electricity consumption. |
| Portugal | FIT | Fixed feed-in tariff (average value 2006): 74 €/MWh; guaranteed for 15 years. |
| Romania | Quota obligation system with TGCs | Obligation on electricity suppliers with targets specifi ed from 2005 (0.7 per cent RES-E) to 2010 (8.3 per cent RES-E). Minimum and maximum certifi cate prices are defi ned annually by Romanian Energy Regulatory Authority. Non-compliant suppliers pay maximum price (i.e. 63 €/MWh for 2005-2007; 84 €/MWh for 2008- 2012). |
| Slovakia | FIT | Fixed feed-in tariff (since 2005): 55-72 €/MWh; FITs for wind are set that way so that a rate of return on the investment is 12 years when drawing a commercial loan. |
| Slovenia | Choice between FIT and premium tariff | Fixed feed-in tariff: (i) <1MW: 61 €/MWh; (ii) >1MW: 59 €/MW. Premium tariff: (i) <1MW: 27 €/MWh; (ii) >1MW: 25 €/MWh. Fixed feed-in tariff and premium tariff guaranteed for 5 years, then reduced by 5 per cent. After ten years reduced by 10 per cent (compared to original level). |
| Spain | Choice between FIT and premium tariff | Fixed feed-in tariff: (i) <5MW: 68.9 €/MWh; (ii) >5MW: 68.9 €/MWh; Premium tariff: (i) <5MW: 38.3 €/MWh; (ii) >5MW: 38.3 €/MWh; Duration: no limit, but fi xed tariffs are reduced after either 15, 20 or 25 years, depending on technology. |
| Sweden | Quota obligation system with TGCs | Obligation (based on TGCs) on electricity consumers. Obligation level of 51 per cent RES-E defi ned to 2010. Non-compliance leads to a penalty, which is fi xed at 150 per cent of the average certifi cate price in a year (average certifi cate price was 69 €/MWh in 2007). |
| UK | Quota obligation system with TGCs | Obligation (based on TGCs) on electricity suppliers. Obligation target increases to 2015 (15.4 per cent RES-E; 5.5 per cent in 2005) and guaranteed to stay at least at that level until 2027. Electricity companies which do not comply with the obligation have to pay a buy-out penalty (65.3 €/MWh in 2005). Tax exemption for electricity generated from RES is available. |
Popularity: 1%
Related Posts:- Feed-in Tariff For Renewable Energy In Denmark
Hydro Price existing plants: 80.45 €/MWh (for 20 years from the date of the grid connection and for at least 15 years as from [...]...
- Feed-in Tariff For Renewable Energy in Belgium
I – OFFSHORE – Federal Support Scheme (this is the guaranteed price for green certificates, applicable only to offshore plants) Hydro Wind Biomass/Biogas Photovoltaic Other Price 50 €/MWh...
- Feed-in Tariffs for Electricity from Renewable Energy Sources in Spain
2009 Hydro Wind Biomass Price Tariff - up to 10 MW 80.61 €/MWh for the first 25 years 72.55 €/MWh [...]...
- European Union Member States Support Rules to Reduce the Energy Use of Circulators
EU Member States expressed their support for a Commission proposal to reduce the electricity consumption of circulators – which will save the equivalent of Ireland’s yearly electricity consumption – during...