<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Renewable Energy Sources - Photovoltaic, Geothermal, Wind Plus Much More</title>
	<atom:link href="http://www.renewable-energy-sources.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-sources.com</link>
	<description>Latest trends in research and development of renewable energy sources.</description>
	<lastBuildDate>Thu, 31 May 2012 06:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Prices for Renewable Energy in Cyprus by admin</title>
		<link>http://www.renewable-energy-sources.com/2009/10/19/prices-for-renewable-energy-in-cyprus/comment-page-1/#comment-31724</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 May 2012 06:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/2009/10/19/prices-for-renewable-energy-in-cyprus/#comment-31724</guid>
		<description>Hi Goran, can you please be more specific what is the situation in Cyprus?</description>
		<content:encoded><![CDATA[<p>Hi Goran, can you please be more specific what is the situation in Cyprus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prices for Renewable Energy in Cyprus by Goran Djordjevic</title>
		<link>http://www.renewable-energy-sources.com/2009/10/19/prices-for-renewable-energy-in-cyprus/comment-page-1/#comment-31703</link>
		<dc:creator>Goran Djordjevic</dc:creator>
		<pubDate>Wed, 30 May 2012 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/2009/10/19/prices-for-renewable-energy-in-cyprus/#comment-31703</guid>
		<description>Tariffs for Cyprus are changed years ago, and subsidy on capital investment is not paid also. </description>
		<content:encoded><![CDATA[<p>Tariffs for Cyprus are changed years ago, and subsidy on capital investment is not paid also. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Floating Photovoltaic System Installed by Minwoo Kim</title>
		<link>http://www.renewable-energy-sources.com/2011/12/05/floating-photovoltaic-system-installed/comment-page-1/#comment-31178</link>
		<dc:creator>Minwoo Kim</dc:creator>
		<pubDate>Mon, 21 May 2012 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/2011/12/05/floating-photovoltaic-system-installed/#comment-31178</guid>
		<description>The World Goes Solar. Japan&#039;s FiT in July is among the highest in the world. It&#039;s clear that Japan&#039;s FiT will shake the solar market. Now, US has the same options. New solar technology will show in Japan. This is it!
As you know, earthquake in japan is happening frequently. Floating solar panels installation is one of the best solutions for power crisis in Japan. So you have to reduce the vibration to install Floating solar panels. Because, it makes many kinds of problems! The vibrations caused by wind, waves and external forces. New Floating Body Stabilizer for Floating solar panels installation has been created in South Korea. The Floating Body Stabilizers generate drag force immediately when Floating solar panels are being rolled and pitched on the water. Recently, this Floating Body Stabilizers using to reduce the Vibration of Floating Solar Panels in South Korea. You can see New Floating Body Stabilizer videos in YouTube. http://www.youtube.com/watch?v=moO--q5B92k, http://www.youtube.com/watch?v=nA_xFp5ktbU&amp;feature=youtu.be.</description>
		<content:encoded><![CDATA[<p>The World Goes Solar. Japan&#8217;s FiT in July is among the highest in the world. It&#8217;s clear that Japan&#8217;s FiT will shake the solar market. Now, US has the same options. New solar technology will show in Japan. This is it!<br />
As you know, earthquake in japan is happening frequently. Floating solar panels installation is one of the best solutions for power crisis in Japan. So you have to reduce the vibration to install Floating solar panels. Because, it makes many kinds of problems! The vibrations caused by wind, waves and external forces. New Floating Body Stabilizer for Floating solar panels installation has been created in South Korea. The Floating Body Stabilizers generate drag force immediately when Floating solar panels are being rolled and pitched on the water. Recently, this Floating Body Stabilizers using to reduce the Vibration of Floating Solar Panels in South Korea. You can see New Floating Body Stabilizer videos in YouTube. <a href="http://www.youtube.com/watch?v=moO--q5B92k" rel="nofollow">http://www.youtube.com/watch?v=moO&#8211;q5B92k</a>, <a href="http://www.youtube.com/watch?v=nA_xFp5ktbU&#038;feature=youtu.be" rel="nofollow">http://www.youtube.com/watch?v=nA_xFp5ktbU&#038;feature=youtu.be</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advantages And Disadvantages Of Solar Energy by erin</title>
		<link>http://www.renewable-energy-sources.com/2008/06/11/advantages-and-disadvantages-of-solar-power/comment-page-1/#comment-30712</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Sat, 12 May 2012 13:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/2008/06/11/advantages-and-disadvantages-of-solar-power/#comment-30712</guid>
		<description>thanks so much! helped me with my geography homework</description>
		<content:encoded><![CDATA[<p>thanks so much! helped me with my geography homework</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBC SOLAR Connects its 28.5 MWp Jura Solar Park To The Electricity grid by Harr</title>
		<link>http://www.renewable-energy-sources.com/2012/05/10/ibc-solar-connects-its-28-5-mwp-jura-solar-park-to-the-electricity-grid/comment-page-1/#comment-30621</link>
		<dc:creator>Harr</dc:creator>
		<pubDate>Thu, 10 May 2012 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/?p=7655#comment-30621</guid>
		<description>Congratulations to IBC. This is a tremendous project and enormous savings on CO2.</description>
		<content:encoded><![CDATA[<p>Congratulations to IBC. This is a tremendous project and enormous savings on CO2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K Road Power Acquires 25-megawatt McHenry Solar Project From SunPower by Minwoo Kim</title>
		<link>http://www.renewable-energy-sources.com/2012/05/03/k-road-power-acquires-25-megawatt-mchenry-solar-project-from-sunpower/comment-page-1/#comment-30356</link>
		<dc:creator>Minwoo Kim</dc:creator>
		<pubDate>Thu, 03 May 2012 06:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/?p=7576#comment-30356</guid>
		<description>Japan&#039;s FiT in July is among the highest in the world. It&#039;s clear that Japan&#039;s FiT will shake the solar market. New solar technology will show in Japan. This is it!
As you know, earthquake in japan is happening frequently. Floating solar panels installation is one of the best solutions for power crisis in Japan. So you have to reduce the vibration to install Floating solar panels. Because, it makes many kinds of problems! The vibration’s caused by wind, waves and external forces. New Floating Body Stabilizer for Floating solar panels installation has been created in South Korea. The Floating Body Stabilizers generate drag force immediately when Floating solar panels are being rolled and pitched on the water. Recently, this Floating Body Stabilizer’s using to reduce the Vibration of Floating Solar Panels in South Korea. You can see New Floating Body Stabilizer videos in YouTube. http://www.youtube.com/watch?v=moO--q5B92k, http://www.youtube.com/watch?v=nA_xFp5ktbU&amp;feature=youtu.be.</description>
		<content:encoded><![CDATA[<p>Japan&#8217;s FiT in July is among the highest in the world. It&#8217;s clear that Japan&#8217;s FiT will shake the solar market. New solar technology will show in Japan. This is it!<br />
As you know, earthquake in japan is happening frequently. Floating solar panels installation is one of the best solutions for power crisis in Japan. So you have to reduce the vibration to install Floating solar panels. Because, it makes many kinds of problems! The vibration’s caused by wind, waves and external forces. New Floating Body Stabilizer for Floating solar panels installation has been created in South Korea. The Floating Body Stabilizers generate drag force immediately when Floating solar panels are being rolled and pitched on the water. Recently, this Floating Body Stabilizer’s using to reduce the Vibration of Floating Solar Panels in South Korea. You can see New Floating Body Stabilizer videos in YouTube. <a href="http://www.youtube.com/watch?v=moO--q5B92k" rel="nofollow">http://www.youtube.com/watch?v=moO&#8211;q5B92k</a>, <a href="http://www.youtube.com/watch?v=nA_xFp5ktbU&#038;feature=youtu.be" rel="nofollow">http://www.youtube.com/watch?v=nA_xFp5ktbU&#038;feature=youtu.be</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy Introduction by Daytin</title>
		<link>http://www.renewable-energy-sources.com/2009/03/10/solar-energy-introduction/comment-page-1/#comment-29430</link>
		<dc:creator>Daytin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/2009/03/10/solar-energy-introduction/#comment-29430</guid>
		<description>I found this slideshow very useful. I&#039;ve made solar panel at home, and I respect every Go Green initiative. Keep it on.</description>
		<content:encoded><![CDATA[<p>I found this slideshow very useful. I&#8217;ve made solar panel at home, and I respect every Go Green initiative. Keep it on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Turbine Manufacturers Market Share &#8211; 2011 by Byoung-chang, Jeong</title>
		<link>http://www.renewable-energy-sources.com/2011/11/10/wind-turbine-manufacturers-market-share-2011/comment-page-1/#comment-29390</link>
		<dc:creator>Byoung-chang, Jeong</dc:creator>
		<pubDate>Sun, 08 Apr 2012 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/2011/11/10/wind-turbine-manufacturers-market-share-2011/#comment-29390</guid>
		<description>According to CWEA, newly installed wind turbine was 3.6GW by Goldwind, and 2.94GW by Sinovel, on 2011. 
But at your article, Sinovel wind turbine was installed more than Goldwind.</description>
		<content:encoded><![CDATA[<p>According to CWEA, newly installed wind turbine was 3.6GW by Goldwind, and 2.94GW by Sinovel, on 2011.<br />
But at your article, Sinovel wind turbine was installed more than Goldwind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by admin</title>
		<link>http://www.renewable-energy-sources.com/contact-us/comment-page-1/#comment-28267</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 Mar 2012 05:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/?page_id=320#comment-28267</guid>
		<description>Alan, please have a look here:
&lt;a href=&quot;/2012/03/18/belgium-feed-in-tariffs-green-certificates/&quot; rel=&quot;nofollow&quot;&gt;/2012/03/18/belgium-feed-in-tariffs-green-certificates/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Alan, please have a look here:<br />
<a href="/2012/03/18/belgium-feed-in-tariffs-green-certificates/" rel="nofollow">/2012/03/18/belgium-feed-in-tariffs-green-certificates/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Alan Bennett</title>
		<link>http://www.renewable-energy-sources.com/contact-us/comment-page-1/#comment-28215</link>
		<dc:creator>Alan Bennett</dc:creator>
		<pubDate>Sat, 17 Mar 2012 13:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-sources.com/?page_id=320#comment-28215</guid>
		<description>Would like to know more about the feed-in tariff within brussels, and whether they operate the green certificate concept along side the feed-in tariff?</description>
		<content:encoded><![CDATA[<p>Would like to know more about the feed-in tariff within brussels, and whether they operate the green certificate concept along side the feed-in tariff?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

